Bibi Size Guide
BiBi apparel generally follows a standard women's sizing (pretty close to true to size) unless mentioned differently in product listing description, but frequently features an oversized or relaxed fit, allowing for flexibility in sizing.
TOPS
Bibi Size |
U.S. Size |
Bust |
Waist |
| Small | 2-4 | 33-35 | 25-27 |
| Medium | 6-8 | 35-36 | 27-30 |
| Large | 10-12 | 38-40 | 30-32 |
| X-Large | 14-1 | 40-42 | 32-34 |
PANTS
Bibi Size |
U.S. Size |
Waist |
HIP |
| Small | 2-4 | 26-28 | 36-38 |
| Medium | 6-8 | 29-31 | 39-41 |
| Large | 10-12 | 32-33 | 42-43 |
| X-Large | 14-16 | 34-35 | 44-45 |
